<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Association in Pennsylvania</title>
	<atom:link href="http://www.mhapa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhapa.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 21:57:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Veterans Mental Health Accessibility Act</title>
		<link>http://www.mhapa.org/veterans-mental-health-accessibility-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veterans-mental-health-accessibility-act</link>
		<comments>http://www.mhapa.org/veterans-mental-health-accessibility-act/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:23:40 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2352</guid>
		<description><![CDATA[MHAPA applauds Congressman Matthew Cartwright (PA-17) for introducing the Veterans Mental Health Accessibility Act today. On average, 22 veterans commit suicide each day. Men aged 50-59 were the most likely to commit suicide—well after they’d likely been discharged. The high prevalence of mental health disorders that contribute to these deaths demonstrate the urgency of providing mental health [...]]]></description>
				<content:encoded><![CDATA[<p>MHAPA applauds Congressman Matthew Cartwright (PA-17) for <a href="http://cartwright.house.gov/media-center/press-releases/rep-cartwright-introduces-legislation-giving-greater-mental-health" class="extlink">introducing the Veterans Mental Health Accessibility Act</a> today.</p>
<p>On average, 22 veterans commit suicide each day. Men aged 50-59 were the most likely to commit suicide—well after they’d likely been discharged. The high prevalence of mental health disorders that contribute to these deaths demonstrate the urgency of providing mental health treatment to veterans at <em>no matter when</em> combat related mental health disorders first appear.</p>
<p>Currently, veterans face a five-year window in which they must seek treatment for mental illnesses before losing their higher priority status. This legislation would eliminate this time-limit and allow veterans to seek treatment for service-connected mental illnesses, regardless of when their conditions manifest themselves.</p>
<p><strong>Learn More</strong></p>
<p>Click <a href="http://www.mhapa.org/wp-content/uploads/2013/04/Vets-Mental-Health-one-pager.pdf">here </a>to learn more about the mental health crisis facing today&#8217;s veterans and about the Veterans Mental Health Accessibility Act.</p>
<p><strong>Take Action</strong></p>
<p>The bi-partisan bill has 48 co-sponsors to date. See a list <a href="http://cartwright.house.gov/media-center/press-releases/rep-cartwright-introduces-legislation-giving-greater-mental-health" class="extlink">here</a>. If your Congress person is not on the list,<a href="http://www.house.gov/representatives/#state_pa" class="extlink"> contact them</a> and encourage them to sign-on as a co-sponsor. Let them know it&#8217;s literally a matter of life or death for the men and women who fight to protect our freedoms.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/veterans-mental-health-accessibility-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Economy League Analysis Shows Economic and Fiscal Benefit to State with Medicaid Expansion</title>
		<link>http://economyleague.org/node/1702?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pennsylvania-economy-league-analysis-shows-economic-and-fiscal-benefit-to-state-with-medicaid-expansion</link>
		<comments>http://economyleague.org/node/1702#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:35:10 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2350</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://economyleague.org/node/1702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppose Human Services Block Grant Expansion</title>
		<link>http://www.mhapa.org/oppose-human-services-block-grant-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oppose-human-services-block-grant-expansion</link>
		<comments>http://www.mhapa.org/oppose-human-services-block-grant-expansion/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:30:51 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[Action Alerts]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2359</guid>
		<description><![CDATA[On Monday, the House Health Committee will consider House Bill 461, which proposes increasing the number of counties piloting the Human Services Block Grant from 20 to 30.  We also expect the proposal of an amendment to expand the Block Grant to any willing county. This is not okay, and we need to let legislators on the [...]]]></description>
				<content:encoded><![CDATA[<p>On Monday, the House Health Committee will consider <a href="http://www.legis.state.pa.us/cfdocs/billinfo/billinfo.cfm?syear=2013&amp;sInd=0&amp;body=H&amp;type=B&amp;bn=461" data-cke-saved-href="http://www.legis.state.pa.us/cfdocs/billinfo/billinfo.cfm?syear=2013&amp;sInd=0&amp;body=H&amp;type=B&amp;bn=461" class="extlink">House Bill 461</a>, which proposes increasing the number of counties piloting the Human Services Block Grant from 20 to 30.  We also expect the proposal of an amendment to expand the Block Grant to any willing county.</p>
<p><strong>This is not okay</strong>,<strong> </strong>and we need to let legislators on the Health Committee know it. <em><strong>Contact your legislators today and urge them not to consider any expansion of the Human Services Block Grant program.</strong></em> (Click <a href="http://www.legis.state.pa.us/cfdocs/CteeInfo/index.cfm?Code=55&amp;CteeBody=H" data-cke-saved-href="http://www.legis.state.pa.us/cfdocs/CteeInfo/index.cfm?Code=55&amp;CteeBody=H" class="extlink">here</a> to see a list of the Health Committee members. Contact the member of the committee who represents your district. If you are unsure of who your legislator is, find them <a href="http://www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/index.cfm?CFID=42950262&amp;CFTOKEN=59392711" data-cke-saved-href="http://www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/index.cfm?CFID=42950262&amp;CFTOKEN=59392711" class="extlink">here</a>.)</p>
<p>When communicating with legislators:</p>
<ul>
<li>Remind them that <strong><em>the Block Grant</em> <em>is a major shift in public policy that was designed and implemented with no stakeholder participation</em></strong>—and no consideration of the consequences.</li>
</ul>
<ul>
<li>​Explain that <strong><em>a true pilot program would have been implemented in a small number of counties, with a well-designed plan for evaluating its success.</em></strong> The initial pilot started in July 2012 and has not yet been evaluated. Greater expansion doesn’t make sense when the program has not been in place long enough to know the results. ​It is critical that the initial 20-county Block Grant implementation be rigorously evaluated to determine whether its goals of flexibility and integrated services have been met. <em>As a matter of sound public policy, only when success has been demonstrated should expansion be considered.</em></li>
</ul>
<ul>
<li>Let them know that <em><strong>the Block Grant breaks promises the Commonwealth made to its citizens to provide and maintain community mental health services after the closure of state institutions. </strong></em>Approximately 73 percent of the Block Grant is comprised of funds previously dedicated to community-based behavioral health services. Moving these funds into a Block Grant, where they can be used for other programs, breaks these promises and puts the behavioral health system infrastructure in jeopardy.  It also puts individuals without access to community-based supports at risk of homelessness, incarceration, and being “dumped” into emergency rooms.</li>
</ul>
<p><strong>Speak out today! It is critical that legislators hear from you no later than Monday morning. Let them know that you oppose the Block Grant expansion.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/oppose-human-services-block-grant-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Obama budget includes $235 million in new mental health spending</title>
		<link>http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/09/exclusive-obama-budget-includes-235-million-in-new-mental-health-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-obama-budget-includes-235-million-in-new-mental-health-spending</link>
		<comments>http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/09/exclusive-obama-budget-includes-235-million-in-new-mental-health-spending/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:37:07 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2325</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/09/exclusive-obama-budget-includes-235-million-in-new-mental-health-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Sharing Workshops</title>
		<link>http://www.mhapa.org/recovery-sharing-workshops-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recovery-sharing-workshops-2</link>
		<comments>http://www.mhapa.org/recovery-sharing-workshops-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:52:38 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2312</guid>
		<description><![CDATA[Are you or is someone you know living the Mental Health Recovery journey? Do you walk the path with others who are? Would you like to help spread awareness that people do recover from mental illness—and that recovery is a transformational process, unique to each individual? This spring, the Mental Health Association in Pennsylvania (MHAPA) [...]]]></description>
				<content:encoded><![CDATA[<p align="left">Are you or is someone you know living the Mental Health Recovery journey? Do you walk the path with others who are? Would you like to help spread awareness that people do recover from mental illness—and that recovery is a transformational process, unique to each individual?</p>
<div align="left">
<p>This spring, the Mental Health Association in Pennsylvania (MHAPA) and the Pennsylvania Mental Health Consumers’ Association (PMHCA) are sponsoring three <strong>Recovery Sharing Workshops </strong>for consumers, families, mental health professionals, and community members.</p>
<p>Join us for one of the following workshops and learn how you can help promote awareness of mental health recovery and support others on their recovery journeys. You will have the opportunity to participate in two of three breakout sessions about the <a href="http://thementalhealthassociationinpennsylvania.createsend1.com/t/y-l-jupgy-l-e/" class="extlink">I’m the Evidence/Mental Health Campaign</a>, <a href="http://thementalhealthassociationinpennsylvania.createsend1.com/t/y-l-jupgy-l-s/" class="extlink">Mental Health Advance Directives</a>, and building leadership skills in Recovery.</p>
<ul>
<li><strong>Wednesday, April 17 </strong>in Wyomissing at the Inn at Reading</li>
<li><strong>Monday, May 20</strong> in Mars at the Four Points Sheraton (<em>Please note the change in date from Tuesday, May 7 to Monday, May 20.</em>)</li>
<li><strong>Tuesday, June 4 </strong>in State College at the Days Inn</li>
</ul>
<p>Each workshop runs from 9 a.m.-3:30 p.m. The cost is $10 per participant.</p>
<p><strong>Learn More &amp; Register</strong></p>
<p>Click <a href="http://www.mhapa.org/wp-content/uploads/2013/03/RecoverySharingWorkshop2.pdf">here</a> to learn more and download a registration form. Or contact Lynn Keltz (<a href="mailto:lynn@pmhca.org">lynn@pmhca.org</a>, 1-717-564-5930) or Samantha Harkins (<a href="mailto:samantha@pmhca.org">samantha@pmhca.org</a>, 1-800-887-6422) at PMHCA with questions.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/recovery-sharing-workshops-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Military Service Members</title>
		<link>http://www.mhapa.org/resources-for-military-service-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resources-for-military-service-members</link>
		<comments>http://www.mhapa.org/resources-for-military-service-members/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:58:32 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2281</guid>
		<description><![CDATA[The Department of Veterans Affairs (VA) has released a comprehensive report on Veterans suicides, including data for both Veterans who had received health care services from VA, as well as those who had not. This information will help the VA strengthen its aggressive suicide prevention activities. Additionally, the VA has announced that it has made significant progress in providing increased access to [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.mentalhealth.va.gov/VAMentalHealthGroup.asp" class="extlink">Department of Veterans Affairs</a> (VA) has released a comprehensive report on Veterans suicides, including data for both Veterans who had received health care services from VA, as well as those who had not. This information will help the VA strengthen its aggressive suicide prevention activities. Additionally, the VA has announced that it has made significant progress in providing increased access to mental health care services for our Nation&#8217;s Veterans by hiring new mental health Professionals. This is definitely a step in the right direction, but Veteran suicides will remain a national tragedy until they are stopped. If you are depressed or having thoughts of suicide, be courageous and ask for help! If you suspect a friend or loved one needs help, offer them a lifeline.</p>
<p>Below are resources for receiving and volunteering support:</p>
<p><a href="http://www.giveanhour.org/" class="extlink">Give An Hour</a> provides services to anyone who is or has been affected directly or indirectly by the current conflicts in Iraq or Afghanistan.</p>
<p><a href="http://www.thesoldiersproject.org/" class="extlink">The Soldiers Project</a> is a group of licensed mental health professionals who offer free psychological treatment to military service members (active duty, National Guard, Reserves and veterans) and their loved ones who have served or who expect to serve in the conflicts in Iraq or Afghanistan.</p>
<p><a href="http://www.veteranscrisisline.net/" class="extlink">The VA Crisis Line</a> connects Veterans in crisis and their families and friends with qualified, caring Department of Veterans Affairs responders through a confidential toll-free hotline, online chat, or text.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/resources-for-military-service-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Sharing Workshops</title>
		<link>http://www.mhapa.org/recovery-sharing-workshops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recovery-sharing-workshops</link>
		<comments>http://www.mhapa.org/recovery-sharing-workshops/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:47:52 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2256</guid>
		<description><![CDATA[Are you or is someone you know living the Mental Health Recovery journey? Do you walk the path with others who are? Would you like to help spread awareness that people do recover from mental illness—and that recovery is a transformational process, unique to each individual? This spring, the Mental Health Association in Pennsylvania (MHAPA) [...]]]></description>
				<content:encoded><![CDATA[<p align="left">Are you or is someone you know living the Mental Health Recovery journey? Do you walk the path with others who are? Would you like to help spread awareness that people do recover from mental illness—and that recovery is a transformational process, unique to each individual?</p>
<div align="left">
<p>This spring, the Mental Health Association in Pennsylvania (MHAPA) and the Pennsylvania Mental Health Consumers’ Association (PMHCA) are sponsoring three <strong>Recovery Sharing Workshops </strong>for consumers, families, mental health professionals, and community members.</p>
<p>Join us for one of the following workshops and learn how you can help promote awareness of mental health recovery and support others on their recovery journeys. You will have the opportunity to participate in two of three breakout sessions about the <a href="http://thementalhealthassociationinpennsylvania.createsend1.com/t/y-l-jupgy-l-e/" class="extlink">I’m the Evidence/Mental Health Campaign</a>, <a href="http://thementalhealthassociationinpennsylvania.createsend1.com/t/y-l-jupgy-l-s/" class="extlink">Mental Health Advance Directives</a>, and building leadership skills in Recovery.</p>
<ul>
<li><strong>Wednesday, April 17 </strong>in Wyomissing at the Inn at Reading</li>
<li><strong>Monday, May 20</strong> in Mars at the Four Points Sheraton (<em>Please note the change in date from Tuesday, May 7 to Monday, May 20.</em>)</li>
<li><strong>Tuesday, June 4 </strong>in State College at the Days Inn</li>
</ul>
<p>Each workshop runs from 9 a.m.-3:30 p.m. The cost is $10 per participant.</p>
<p><strong>Learn More &amp; Register</strong></p>
<p>Click <a href="http://www.mhapa.org/wp-content/uploads/2013/03/RecoverySharingWorkshop.pdf">here</a> to learn more and download a registration form. Or contact Lynn Keltz (<a href="mailto:lynn@pmhca.org">lynn@pmhca.org</a>, 1-717-564-5930) or Samantha Harkins (<a href="mailto:samantha@pmhca.org">samantha@pmhca.org</a>, 1-800-887-6422) at PMHCA with questions.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/recovery-sharing-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act Now to Restore Cuts Made to the Human Services Budget</title>
		<link>http://www.mhapa.org/act-now-to-restore-cuts-made-to-the-human-services-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=act-now-to-restore-cuts-made-to-the-human-services-budget</link>
		<comments>http://www.mhapa.org/act-now-to-restore-cuts-made-to-the-human-services-budget/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:32:32 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[Action Alerts]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2174</guid>
		<description><![CDATA[Help bring the lost funding back THIS YEAR! Representative Gene DiGirolamo, (R) Bucks County, chair of the House Human Services Committee has introduced HB 315, a supplemental appropriation bill which restores $84 million in Human Services funding that was cut as part of the fiscal year 2012-2013 state budget.  If it passes, the cuts would [...]]]></description>
				<content:encoded><![CDATA[<h2><b>Help bring the lost funding back THIS YEAR!</b></h2>
<p>Representative Gene DiGirolamo, (R) Bucks County, chair of the House Human Services Committee has introduced HB 315, a supplemental appropriation bill which restores $84 million in Human Services funding that was cut as part of the fiscal year 2012-2013 state budget.  If it passes, the cuts would be restored now!</p>
<p><b>Take Action Today!</b></p>
<p><b>Contact your representative.</b> Rep. DiGirolamo currently seeks co-sponsors of the bill and has asked his House colleagues for support. We need you to ask them as well. Click <a href="http://www.legis.state.pa.us/cfdocs/billinfo/bill_history.cfm?syear=2013&amp;sind=0&amp;body=H&amp;type=B&amp;bn=315" class="extlink">here</a> to see if your representative has signed on yet to co-sponsor the bill. If not, please urge your legislator to sign on to HB 315. If your representative is a co-sponsor, say thank you. Not sure who your representative is? Click <a href="http://www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/index.cfm?CFID=34191466&amp;CFTOKEN=67401526" class="extlink">here</a> to find out.</p>
<p>Read Rep. DiGirolamo’s co-sponsor solicitation letter <a href="http://www.legis.state.pa.us/cfdocs/Legis/CSM/showMemoPublic.cfm?chamber=H&amp;SPick=20130&amp;cosponId=10477" class="extlink">here</a>, which contains an outline of the increases he proposes.</p>
<p><b>Share your story.</b>  In his letter, DiGirolamo says, “The 10% cut that was part of the budget is severely impacting services for people with mental illness, intellectual disabilities and addictions.” If you or someone you love is one of those people, tell your legislator how the cuts have hurt you. And share your story with other organizations who are fighting to restore cuts this year—and to and prevent more next year. Click <a href="http://www.mhapa.org/how-have-state-budget-cuts-hurt-you-or-your-family/">here</a> to learn how to share your story.</p>
<p><em> <b>Act today!</b></em> This is an opportunity to restore Human Services funding, which would make a critical difference to many individuals and behavioral health organizations across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/act-now-to-restore-cuts-made-to-the-human-services-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Weight Loss Intervention Needs Assessment</title>
		<link>http://www.mhapa.org/online-weight-loss-intervention-needs-assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-weight-loss-intervention-needs-assessment</link>
		<comments>http://www.mhapa.org/online-weight-loss-intervention-needs-assessment/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:23:36 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2104</guid>
		<description><![CDATA[The Temple University Collaborative on Community Inclusion invites you to participate in a new survey that seeks to gather input from individuals with psychiatric disabilities about the resources and services that would help them to achieve their weight loss goals. The information gathered will help to develop a weight loss program for mental health consumers [...]]]></description>
				<content:encoded><![CDATA[<p>The Temple University Collaborative on Community Inclusion invites you to participate in a new survey that seeks to gather input from individuals with psychiatric disabilities about the resources and services that would help them to achieve their weight loss goals. The information gathered will help to develop a weight loss program for mental health consumers interested in losing weight, providing the services and resources needed to develop and maintain a healthy lifestyle.</p>
<p><b>Who is eligible:</b> Participants need to be over the age of 18 and have a psychiatric disability.</p>
<p><b>What the survey covers</b>: This survey will help us identify what mental health consumers would like to see in a weight loss intervention. The survey will ask questions about personal health, nutrition, physical activity, goal setting, and preferences in technology and weight loss programs. Responses to the survey are completely anonymous and participants may choose to skip any question they do not wish to answer or stop the survey at any time. There is no penalty for not completing the survey.</p>
<p><b>How can I participate:</b> The survey, which will take about 10 minutes, can be completed on a computer or iPad.  To get started, click <a href="https://templerehabilitation.qualtrics.com/SE/?SID=SV_0e07YeN2bd6ayKF" class="extlink">here</a>.<!--EndFragment--></p>
<p><b>Help spread the word! </b>Please help us reach interested participants by disseminating this study announcement and sharing the text below via your listserv or in your next newsletter.  Also please let us know if you have additional suggestions that will help us reach participants who may be interested in participating. If you have any questions or would like more information about this survey, please contact Dr. Gretchen Snethen at (215)707-3390 or <a href="mailto:gsnethen@temple.edu">gsnethen@temple.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/online-weight-loss-intervention-needs-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Mental Health Awareness Day</title>
		<link>http://www.mhapa.org/national-childrens-mental-health-awareness-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-childrens-mental-health-awareness-day</link>
		<comments>http://www.mhapa.org/national-childrens-mental-health-awareness-day/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:03:08 +0000</pubDate>
		<dc:creator>Sacha Adorno</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mhapa.org/?p=2038</guid>
		<description><![CDATA[Did you know that 29.8% of young adults ages 18 to 25 reported having experienced a mental, behavioral, or emotional disorder in the past year? Click here to learn more about the behavioral health of young adults and pass it on to observe National Children’s Mental Health Awareness Day.]]></description>
				<content:encoded><![CDATA[<p>Did you know that 29.8% of young adults ages 18 to 25 reported having experienced a mental, behavioral, or emotional disorder in the past year? Click here to <a href="http://1.usa.gov/11ELAHS" class="extlink">learn</a> more about the behavioral health of young adults and pass it on to observe National Children’s Mental Health Awareness Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhapa.org/national-childrens-mental-health-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
